![]() |
Stockmarket / Stockbrokers |
|
|
Email : sales@reflections.com.au
![]()
|
|
|
Tuesday 04 September 2007 (Close of Business - New York)
|
||||||||||||
| All Ords | 6297.1 | +24.6 | Dow Jones | 13,448.86 | +91.12 | |||||||
| ASX100 | 5085.9 | +21.5 | S&P 500 | 1489.42 | +15.43 | |||||||
| ASX200 | 6293.3 | +26.0 | Nasdaq | 2630.24 | +33.88 | |||||||
| ASX300 | 6304.0 | +24.3 | NYSE Volume | 2,766,595,000 | ||||||||
| Materials (Sector) | 13,625.3 | +4.6 | US 10-Year Bond | 4.558% | +0.021 | |||||||
| All Ords Gold (Sub Industry) | 4894.9 | -12.3 | Gold - spot/oz | US$682.30 | +9.10 | |||||||
| Metals & Mining (Industry) | 4730.3 | +0.1 | Silver - spot/oz | US$12.27 | +0.25 | |||||||
| Energy (Sector) | 14,161.7 | -5.1 | Platinum - spot | US$1269.00 | +3.00 | |||||||
| Shanghai Composite | 5294.0 | -27.0 | Palladium - spot | US$332.00 | +3.00 | |||||||
| Hang Seng | 23,886.1 | -18.0 | Uranium - spot US$/lb | US90.00 | unch | |||||||
| India BSE 30 | 15,465.4 | +43.4 | Bridge CRB Futures Index | 413.49 | na | |||||||
| Jakarta Composite | 2215.1 | +1.5 | Light Crude (NYM - $US per bbl.) | US$75.08 | +1.04 | |||||||
| Nikkei | 16,420.5 | -104.5 | Natural Gas (NYM - $US/mmbtu) | US$5.63 | +0.16 | |||||||
| Taiwan Weighted | 8923.0 | -57.0 | Copper (LME - spot $US/tonne) | 7330 | -129 | |||||||
| FTSE 100 | 6376.8 | +61.6 | Lead (LME - spot $US/tonne) | 3024 | -77 | |||||||
| German DAX | 7721.8 | +73.2 | Zinc (LME - spot $US/tonne) | 2937 | -108 | |||||||
| A$ = US82.47 | +0.16 | Nickel (LME - spot $US/tonne) | 28,450 | 1,100 | ||||||||
| A$ = 95.86yen | +0.41 | Aluminium (LME - spot $US/tonne) | 2376 | -61 | ||||||||
| A$ = 0.606Euro | +0.002 | Tin (LME - spot $US/tonne) | 14,635 | -570 | ||||||||
| A$ = 0.410GBP | +0.002 | Sydney Futures Exchange - Sep'07 | 6353 | +86 | ||||||||
| Click on Links to Access Charts | ||||||||||||
|
||||||||||||
|
||||||||||||
|
|
![]()
![]()
Andrew West Stockbroking
Avcol Stockbroking
CommSec
daytraderHQ Broker
dragondirect - directshares
Easy Street - EasyBroking
E-Shares Corporation
E*Trade Australia
Homebroker
HSBC Stockbroking - NetTrader
JBWere OnCall
Macquarie DirecTrade
Morrison Securities
National OnLine Trading
Netwealth Sharetrading
optionsXpress
Quicken - QuickBroker
Sanford Securities - Professional Service
Suncorp Share Trade
Trader Dealer
Westpac Broking
|
|
|
ABNAmroMorgans ABN AMRO Morgans has a national network of offices which provide full financial services to clients. |
ABNAmroMorgans
ANZ McCaughan Securities Ltd
Bell Potter Securities
BBY
Burrell & Co
Commonwealth Securities
Credit Suisse First Boston
E.L. & C. Baillieu
Goldman Sachs JBWere
Poyntons
Macquarie Bank
McIntosh & Co Ltd
Merrill Lynch
Nevitts Ltd
Ord Minnett Ltd
Patersons
Potter Warburg Securities Ltd
Prudential-Bache Securities (Aust) Ltd
Rylance Morgan & Co Pty Ltd
Sanford Securities Pty Ltd
Shaw Stockbroking Ltd
![]()
Useful links:
![]()
Disclaimer:
The information contained in these pages serves as a guide only. Digital Reflections shall not be liable for any accidents, injury, irregularity, loss or damage caused by or arising as a result of information contained within this World Wide Web site.
